635.20Dec 18, 2025 EOD
| Blackbuck Ltd | Industry : (Logistics) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544288 | NSE Symbol: | BLACKBUCK | P/E(TTM): | 29.69 |
| ISIN Demat: | INE0UIZ01018 | Div & Yield%: | 0.00 | EPS(TTM): | 21.09 |
| Book Value(₹): | 72.58 | Market Cap(₹Cr.): | 11,343.13 | Face Value(₹): | 1.00 |
| Blackbuck Ltd | ||
|---|---|---|
| Industry : (Logistics) | ||
| BSE Code: | 544288 | |
| NSE Symbol: | BLACKBUCK | |
| P/E(TTM): | 29.69 | |
| ISIN Demat: | INE0UIZ01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 21.09 | |
| Book Value(₹): | 72.58 | |
| Market Cap(₹Cr.): | 11,343.13 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
635.20Dec 18, 2025 EOD |
636.5Dec 18, 2025 EOD |
| Today's Change(₹) |
9.10 (1.45 %) |
10.50 (1.68 %) |
| Open(₹) |
623.00
|
624.00
|
| Prev Close(₹) |
626.10
|
626.00
|
| Volume |
15190
|
343314
|
| Today's Range(₹) |
638.10 - 620.20
|
637.90 - 620.45
|
| 52-Week Range(₹) |
747.35 - 620.20
|
748.00 - 326.45
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
636.5(x 5)
|
636.5(x 5)
|